Tour of JPodium - Results in plain view | ![]() |
07-04-2010
Paris - Roubaix
Stage 2
| Pos. | Name | Time |
|---|---|---|
| 1 | 1:59:27 | |
| 2 | 1:59:24 | |
| 3 | 2:00:15 | |
| 4 | 2:00:27 | |
| 5 | 1:59:27 | |
| 6 | 1:59:24 | |
| 7 | 2:00:15 | |
| 8 | 2:00:27 | |
| 9 | 2:00:15 | |
| 10 | 1:59:35 | |
| 11 | 2:00:30 | |
| 12 | 2:00:05 | |
| 13 | 2:00:30 | |
| 14 | 2:00:30 | |
| 15 | 1:59:32 | |
| 16 | 1:59:24 | |
| 17 | 2:01:15 | |
| 18 | 1:59:32 | |
| 19 | 2:00:15 | |
| 20 | 1:59:22 |
06-04-2010
Milano - San Remo
Stage 1
| Pos. | Name | Time |
|---|---|---|
| 1 | 1:59:27 | |
| 2 | 1:59:24 | |
| 3 | 2:00:15 | |
| 4 | 2:00:27 | |
| 5 | 2:00:15 | |
| 6 | 1:59:35 | |
| 7 | 2:00:30 | |
| 8 | 2:00:05 | |
| 9 | 2:00:30 | |
| 10 | 2:00:30 | |
| 11 | 1:59:32 | |
| 12 | 1:59:25 | |
| 13 | 2:01:15 | |
| 14 | 1:59:32 | |
| 15 | 2:00:15 | |
| 16 | 1:59:22 | |
| 17 | 2:00:30 | |
| 18 | 1:59:32 | |
| 19 | 2:00:30 | |
| 20 | 2:00:27 |
Powered by JPodium
Support JPodium
If you find JPodium useful, please support the development and consider a donation.
Thank you.

