Tour of JPodium - Stage 1 - Ind | ![]() |
06-04-2010
Milano - San Remo
Stage 1
| Pos. | Name | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Sastre, Carlos | Thüringer Energie Team | 1:59:22 | |
| 2 | Contador, Alberto | Frankreich NT | 1:59:24 | 2 |
| 3 | Pereiro, Oscar | Team AIS | 1:59:25 | 3 |
| 4 | Armstrong, Lance | Rabobank Continental Team | 1:59:27 | 5 |
| 5 | Pantani, Marco | Thüringer Energie Team | 1:59:32 | 10 |
| 6 | Ullrich, Jan | Frankreich NT | 1:59:32 | 10 |
| 7 | Riis, Bjarne | Team AIS | 1:59:32 | 10 |
| 8 | Indurain, Miguel | Rabobank Continental Team | 1:59:35 | 13 |
| 9 | LeMond, Greg | Thüringer Energie Team | 2:00:05 | 43 |
| 10 | Delgado, Pedro | Frankreich NT | 2:00:15 | 53 |
| 11 | Roche, Stephen | Team AIS | 2:00:15 | 53 |
| 12 | Hinault, Bernard | Rabobank Continental Team | 2:00:15 | 53 |
| 13 | Fignon, Laurent | Thüringer Energie Team | 2:00:27 | 1:05 |
| 14 | Zoetemelk, Joop | Frankreich NT | 2:00:27 | 1:05 |
| 15 | Thévenet, Bernard | Team AIS | 2:00:30 | 1:08 |
| 16 | Van Impe, Lucien | Rabobank Continental Team | 2:00:30 | 1:08 |
| 17 | Merckx, Eddy | Thüringer Energie Team | 2:00:30 | 1:08 |
| 18 | Ocana, Luis | Frankreich NT | 2:00:30 | 1:08 |
| 19 | Janssen, Jan | Team AIS | 2:00:30 | 1:08 |
| 20 | Pingeon, Roger | Rabobank Continental Team | 2:01:15 | 1:53 |
Powered by JPodium
Support JPodium
If you find JPodium useful, please support the development and consider a donation.
Thank you.

