Tour of JPodium - Stage 2 - Total | ![]() |
07-04-2010
Paris - Roubaix
Stage 2
| Pos. | Name | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Sastre, Carlos | Thüringer Energie Team | 3:58:49 | |
| 2 | Contador, Alberto | Frankreich NT | 3:58:56 | 7 |
| 3 | Pantani, Marco | Thüringer Energie Team | 3:59:07 | 18 |
| 4 | Indurain, Miguel | Rabobank Continental Team | 3:59:07 | 18 |
| 5 | Delgado, Pedro | Frankreich NT | 3:59:37 | 48 |
| 6 | Roche, Stephen | Team AIS | 3:59:39 | 50 |
| 7 | Hinault, Bernard | Rabobank Continental Team | 3:59:39 | 50 |
| 8 | Pereiro, Oscar | Team AIS | 3:59:40 | 51 |
| 9 | Armstrong, Lance | Rabobank Continental Team | 3:59:42 | 53 |
| 10 | Ullrich, Jan | Frankreich NT | 3:59:47 | 58 |
| 11 | Riis, Bjarne | Team AIS | 3:59:47 | 58 |
| 12 | Zoetemelk, Joop | Frankreich NT | 3:59:54 | 1:05 |
| 13 | Van Impe, Lucien | Rabobank Continental Team | 3:59:54 | 1:05 |
| 14 | LeMond, Greg | Thüringer Energie Team | 4:00:35 | 1:46 |
| 15 | Merckx, Eddy | Thüringer Energie Team | 4:00:35 | 1:46 |
| 16 | Thévenet, Bernard | Team AIS | 4:00:57 | 2:08 |
| 17 | Ocana, Luis | Frankreich NT | 4:01:00 | 2:11 |
| 18 | Janssen, Jan | Team AIS | 4:01:00 | 2:11 |
| 19 | Fignon, Laurent | Thüringer Energie Team | 4:01:42 | 2:53 |
| 20 | Pingeon, Roger | Rabobank Continental Team | 4:01:42 | 2:53 |
Powered by JPodium
Support JPodium
If you find JPodium useful, please support the development and consider a donation.
Thank you.

