Tour of JPodium - Stage 2 - Total | ![]() |
07-04-2010
Paris - Roubaix
Stage 2
| Pos. | Nr. | UCI code | Name | Team | Time | Gap |
| 1. | 5 | Sastre, Carlos | Thüringer Energie Team | 3.58'49" | ||
| 2. | 10 | Contador, Alberto | Frankreich NT | 3.58'56" | 7" | |
| 3. | 16 | Pantani, Marco | Thüringer Energie Team | 3.59'07" | 18" | |
| 4. | 22 | Indurain, Miguel | Rabobank Continental Team | 3.59'07" | 18" | |
| 5. | 30 | Delgado, Pedro | Frankreich NT | 3.59'37" | 48" | |
| 6. | 32 | Roche, Stephen | Team AIS | 3.59'39" | 50" | |
| 7. | 34 | Hinault, Bernard | Rabobank Continental Team | 3.59'39" | 50" | |
| 8. | 12 | Pereiro, Oscar | Team AIS | 3.59'40" | 51" | |
| 9. | 14 | Armstrong, Lance | Rabobank Continental Team | 3.59'42" | 53" | |
| 10. | 18 | Ullrich, Jan | Frankreich NT | 3.59'47" | 58" | |
| 11. | 20 | Riis, Bjarne | Team AIS | 3.59'47" | 58" | |
| 12. | 38 | Zoetemelk, Joop | Frankreich NT | 3.59'54" | 1'05" | |
| 13. | 42 | Van Impe, Lucien | Rabobank Continental Team | 3.59'54" | 1'05" | |
| 14. | 25 | LeMond, Greg | Thüringer Energie Team | 4.00'35" | 1'46" | |
| 15. | 46 | Merckx, Eddy | Thüringer Energie Team | 4.00'35" | 1'46" | |
| 16. | 40 | Thévenet, Bernard | Team AIS | 4.00'57" | 2'08" | |
| 17. | 50 | Ocana, Luis | Frankreich NT | 4.01'00" | 2'11" | |
| 18. | 60 | Janssen, Jan | Team AIS | 4.01'00" | 2'11" | |
| 19. | 36 | Fignon, Laurent | Thüringer Energie Team | 4.01'42" | 2'53" | |
| 20. | 62 | Pingeon, Roger | Rabobank Continental Team | 4.01'42" | 2'53" | |
Powered by JPodium
Support JPodium
If you find JPodium useful, please support the development and consider a donation.
Thank you.
